WiMAX® - BRS >>2.5 - 2.7 GHz - Panel

10 Products
Model Freq Gain Pol HBW Tilt Data Sheet
840 10055 2496-2690 16 V 90 ADT 84010055.pdf
840 10077 2496-2690 17 X 65 ADT 84010077.pdf
840 10057 2496-2690 16 X 87 ADT 84010057.pdf
840 10075 2496-2690 17 V 65 ADT 84010075.pdf
840 10080 2496-2690 19 X 33 ADT 84010080.pdf
840 10047 2496-2690 18 X 50 ADT 84010047.pdf
800 10541 2300-2690 18 X 60 ADT 80010541.pdf
800 10543 2300-2690 18 X 60 ADT 80010543.pdf
840 10082 2496-2690 13 X 65 ADT 84010082.pdf
840 10081 2496-2690 15.5 X 65 ADT 84010081.pdf
10 Products

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991