VHF-TV >>54 - 88MHz, 174 - 230 MHz - Log Periodic

12 Products 1 2
Model Freq Gain Pol HBW Tilt Data Sheet
CL-713/HCM 174-216 9 H 50 0 CL-713.pdf
CL-713/HRM 174-216 9 H 50 0 CL-713.pdf
CL-24/HCM/50 54-74 8.2 H 54 0 CL-24.pdf
CL-24/HCM/75 54-74 8.2 H 54 0 CL-24.pdf
CL-24/HRM/50 54-74 8.2 H 54 0 CL-24.pdf
CL-24/HRM/75 54-74 8.2 H 54 0 CL-24.pdf
CL-26-HCM/50 54-88 8.2 H 54 0 CL-26-HCM.pdf
CL-26-HCM/75 54-88 8.2 H 54 0 CL-26-HCM.pdf
CL-46/HCM/75 66-88 8.2 H 54 0 CL-46.pdf
CL-46/HCM50 66-88 8.2 H 54 0 CL-46.pdf
12 Products 1 2

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991