UHF Mobile >> 216 - 512 MHz - Yagi

10 Products
Model Freq Gain Pol HBW Tilt Data Sheet
RA5-400B 406-512 12 H or V 64 0 RA5-400B.pdf
CA7-410 406-420 12 H or V 53 0 CA7-410.pdf
CA7-460 450-470 12 H or V 53 0 CA7-460.pdf
CA7-480 470-490 12 H or V 53 0 CA7-480.pdf
CA7-490 480-500 12 H or V 53 0 CA7-490.pdf
CA6-220 216-225 11 H or V 60 0 CA6-220.pdf
CA6-230 225-230 11 H or V 60 0 CA6-230.pdf
CA5-400 490-512 12 H or V 64 0 CA5-400.pdf
CA7-500 490-512 12 H or V 53 0 CA7-500.pdf
CA5-300 216-398 12 H or V 70 0 CA5-300.pdf
10 Products

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991