UHF Mobile >> 216 - 512 MHz - Omni

25 Products 1 2 3
Model Freq Gain Pol HBW Tilt Data Sheet
720 880 440-470 7 V 360 0 720880.pdf
800 10434 380-400 8 V 360 5 80010434.pdf
800 10392 380-400 7 V 360 0 80010392.pdf
800 10448 380-406 5 V 360 0 80010448.pdf
721 387 440-470 5 V 360 0 721387.pdf
K751537 380-400 5 V 360 0 K751537.pdf
K751637 380-400 7.5 V 360 0 K751637.pdf
721 388 440-470 7 V 360 0 721388.pdf
728 889 406-430 10 V 360 0 728889.pdf
720 842 440-470 10 V 360 0 720842.pdf
25 Products 1 2 3

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991