UHF Mobile >> 216 - 512 MHz - Log Periodic

6 Products
Model Freq Gain Pol HBW Tilt Data Sheet
CL6-450B 400-512 8.5 V 86 0 CL6-450B.pdf
800 10391 390-520 9 V 85 0 80010391.pdf
K722241 406-512 10.5 H or V 67 0 K722241.pdf
CL6-440T 380-512 8.5 V 80 0 CL6-440.pdf
CL6-440N 380-512 8.5 V 80 0 CL6-440.pdf
CL7-300 225-400 9.5 V 80 0 CL7-300.pdf
6 Products

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991