UHF-TV >>470 - 862 MHz - OMNI

10 Products
Model Freq Gain Pol HBW Tilt Data Sheet
767 006 470-860 5 H 360 0 767006.pdf
750 10270 470-862 2 H 360 0 75010270.pdf
SL-8 UHF-TV 470-548 MHz 470-548 11.4 H 360 1.75 SL-8_UHF-TV.pdf
SL-8 UHF-TV 548-650 MHz 548-650 11.4 H 360 1.75 SL-8_UHF-TV.pdf
SL-8 UHF-TV 650-782 MHz 650-782 11.4 H 360 1.75 SL-8_UHF-TV.pdf
SL-8 UHF-TV 782-862 MHz 782-862 11.4 H 360 1.75 SL-8_UHF-TV.pdf
750 10068 470-862 10.5 H 360 0 75010068.pdf
750 10066 470-862 4.5 H 360 0 75010066.pdf
750 10067 470-862 7.5 H 360 1.5 75010067.pdf
750 10272 470-862 7.5 H 360 2 75010272.pdf
10 Products

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991