PCS - AWS >> 1710 - 2170 MHz - Panel

60 Products (6 PAGES) [start] << 10 Back - 1 2 3 4 5 - Next 10 >> [end]
Model Freq Gain Pol HBW Tilt Data Sheet
736 418 1850-1990 17 V 63 2 736418.pdf
736 434 1850-1990 18 V 90 0 736434.pdf
738 577 1850-1990 17.5 V 90 2 738577.pdf
738 799 1850-1990 17.5 V 90 2 738799.pdf
738 893 1850-1990 15.5 V 160 0 738893.pdf
739 134 1710-1990 21 V 33 0 739134.pdf
739 489 1710-2170 12 X 65 2 739489.pdf
739 498 1710-1990 19 X 65 2 739498.pdf
739 695 1710-1990 8 X 90 0 739695.pdf
741 984 1710-2170 11.7 X 88 0 741984.pdf
60 Products (6 PAGES) [start] << 10 Back - 1 2 3 4 5 - Next 10 >> [end]

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991