Indoor Wireless >> 806 - 960,1710 - 2170 MHz

12 Products 1 2
Model Freq Gain Pol HBW Tilt Data Sheet
736 831 450-450 2 V 360 0 736831.pdf
737 299 406-430 2 V 360 0 737299.pdf
741 573 1710-2500 2 V 360 0 741573.pdf
800 10249 806-960 / 1425-3800 / 5150-6000 2 V 360 0 80010249.pdf
800 10277 380-405 2 V 360 0 80010277.pdf
800 10278 380-400 7 V 90 0 80010278.pdf
800 10330 405-430 7 V 90 0 80010330.pdf
800 10339 405-430 2 V 360 0 80010339.pdf
800 10430 1710-6000 2 V 360 0 80010430.pdf
800 10431 1710-2700 2 V 360 0 80010431.pdf
12 Products 1 2

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991