Dualband Wireless >> 806 - 960,1710 - 2170 MHz - Panel

28 Products 1 2 3
Model Freq Gain Pol HBW Tilt Data Sheet
742 222 806-960 / 1710-2170 11.4/13.3 X 64/60 0 742222.pdf
742 223 824-960 / 1710-2180 14/16.8 X 65 ADT 742223.pdf
742 223 824-960 / 1710-2180 16.8 X 65 ADT 742223.pdf
742 224 824-960 / 1710-2180 15.5 X 65 ADT 742224.pdf
742 224 824-960 / 1710-2180 16/18 X 65 ADT 742224.pdf
742 225 824-960 / 1710-2180 17/18 X 65 ADT 742225.pdf
742 226 806-960 / 1710-2170 11.4/13.3 X 65 0 742226.pdf
742 241 824-960 / 1710-2170 17/17 X 65 ADT 742241.pdf
742 264 824-960 / 1710-2180 14/17 X 65 ADT 742264.pdf
742 264 824-960 / 1710-2180 16.8 X 65 ADT 742264.pdf
28 Products 1 2 3

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991