Dualband Wireless >> 806 - 960,1710 - 2170 MHz - Panel

37 Products 1 2 3 4
Model Freq Gain Pol HBW Tilt Data Sheet
742 222V01 790-960 / 1710-2170 11.4/13.3 X 64/60 0 742222V01.pdf
742 223V02 790-960 / 1710-2180 14/16.8 X 65 ADT 742223V02.pdf
742 223V02 790-960 / 1710-2180 16.8 X 65 ADT 742223V02.pdf
742 224V02 790-960 / 1710-2180 15.5 X 65 ADT 742224V02.pdf
742 224V02 790-960 / 1710-2180 16/18 X 65 ADT 742224V02.pdf
742 225V02 824-960 / 1710-2180 17/18 X 65 ADT 742225V02.pdf
742 226V01 790-960 / 1710-2170 11.4/13.3 X 65 0 742226V01.pdf
742 264V02 790-960 / 1710-2180 14/17 X 65 ADT 742264V02.pdf
742 265V02 790-960 / 1710-2180 16/18 X 65 ADT 742265V02.pdf
742 266V02 790-960 / 1710-2180 17/18 X 65 ADT 742266V02.pdf
37 Products 1 2 3 4

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991