Cellular - SMR >> 806 - 960 MHz - YAGI

6 Products
Model Freq Gain Pol HBW Tilt Data Sheet
RY-900B 890-960 12 H or V 48 0 RY-900B.pdf
TY-900 890-960 12 H or V 48 0 TY-900.pdf
RY-840B 806-869 12 H or V 58 0 RY-840B.pdf
RY-860B 824-894 12 H or V 58 0 RY-860B.pdf
TY-840 806-869 12 H or V 59 0 TY-840.pdf
TY-860 824-894 12 H or V 59 0 TY-860.pdf
6 Products

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991