Cellular - SMR - 700 >> 698 - 960 MHz - PANEL

100 Products (10 PAGES) [start] << 10 Back - 1 2 3 4 5 - Next 10 >> [end]
Model Freq Gain Pol HBW Tilt Data Sheet
840 21600 698-894 14.8 X 47 Multiple Fixed Tilts 84021600.pdf
840 21630 698-894 16.6 X 47 Multiple Fixed Tilts 84021630.pdf
840 21660 698-894 17.8 X 47 Multiple Fixed Tilts 84021660.pdf
840 21180 698-894 16.8 V 80 Multiple Fixed Tilts 84021180.pdf
840 21220 698-894 10.8 X 80 Multiple Fixed Tilts 84021220.pdf
840 21170 698-894 17 V 60 Multiple Fixed Tilts 84021170.pdf
800 10702 698-894 14.65 X 85 ADT 80010702.pdf
800 10734 698-894 14.2 X 65 ADT 80010734.pdf
800 10735 698-894 15.5 X 65 ADT 80010735.pdf
800 10736 698-894 16.4 X 65 ADT 80010736.pdf
100 Products (10 PAGES) [start] << 10 Back - 1 2 3 4 5 - Next 10 >> [end]

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991