Cellular - SMR - 700 >> 698 - 960 MHz - PANEL

100 Products (10 PAGES) [start] << 10 Back - 1 2 3 4 5 - Next 10 >> [end]
Model Freq Gain Pol HBW Tilt Data Sheet
PR-850 806-896 18 H or V 12 0 PR-850.pdf
PR-900 890-960 18 H or V 12 0 PR-900.pdf
PR-950 940-960 18 H or V 12 0 PR-950.pdf
MF-900B 890-960 16 V 16 0 MF-900B.pdf
MF-940B 928-953 16 V 16 0 MF-940B.pdf
MF-950B 940-960 16 V 16 0 MF-950B.pdf
HP9-915N 902-928 11.5 H 28 0 HP9-915N.pdf
800 10141 806-960 18 X 30 0 80010141.pdf
800 10456V01 790-960 20.2 X 30 ADT 80010456V01.pdf
800 10302 806-960 20.4 X 33 0 80010302.pdf
100 Products (10 PAGES) [start] << 10 Back - 1 2 3 4 5 - Next 10 >> [end]

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991