Cellular - SMR - 700 >> 698 - 960 MHz - PANEL

104 Products (11 PAGES) [start] << 10 Back - 1 2 3 4 5 - Next 10 >> [end]
Model Freq Gain Pol HBW Tilt Data Sheet
730 376V01 806-960 18 V 65 0 730376V01.pdf
736 347 870-960 11 V 360 0 736347.pdf
736 350 870-960 8 V 360 0 736350.pdf
738 192 806-960 11 V 360 0 738192.pdf
739 619 806-960 9 X 65 0 739619.pdf
739 620 806-960 12 X 65 0 739620.pdf
739 633 806-960 15 X 65 12 739633.pdf
739 636 806-960 18 X 65 6 739636.pdf
739 637 806-960 18 X 65 9 739637.pdf
739 648 806-960 13 X 90 0 739648.pdf
104 Products (11 PAGES) [start] << 10 Back - 1 2 3 4 5 - Next 10 >> [end]

Previous Page | Product Search | Home

© 2003 Kathrein Inc., Scala Division, All rights reserved.

policies | site map | contact
Kathrein Inc., Scala Division . PO Box 4580 . Medford Oregon . 97501 . tel: 541.779.6500 . fax: 541.779.3991